-
마이크우리는 오랜 시간 동안 서로 거래하고, 협력을 계속할 것입니다. 품질 파트너!
-
알렉시오우 아리스상등품과 경쟁력있는 가격, 내가 우리가 추가적과 추가적 될 것이라고 확신합니다!
-
브라이언오랜 시간 함께 일하시오 그러면 우리는 진행시키도록 쉬운 친구들 서로, 매우 즐거운 협력을 좋아합니다!
탄소 밀봉을 돌리는 CNC를 기계화하는 PTFE는 반대 노화 15MPa를 울립니다
상품 이름 | PTFE 부분 | 재료 | 충전물 플러스 PTFE |
---|---|---|---|
충전물 | 흑연, 탄소, 브론즈, 글라스파이버 | 신청 | 산업 |
플라스틱 뫼들링 타입 | 곰팡이 | 주형 시간 | 7일입니다 |
밀도 | 2.10-2.30g/cm3 | 온도 | -180 - + 260 C |
하이 라이트 | 15MPa 탄소 흑연 밀봉 링,PTFE CNC 전환 탄소 밀봉 Rings,2.30g/cm3 탄소 밀봉 링 |
Density 2.10 - 2.30 anti aging PTFE PTFE Parts custom machining cnc turning
Specifications:
chemical resistance
temperature resistance
minimum friction coefficient
weathering resistance
Custom specifications
Diameter | ≤3000mm |
Thickness | 0.1-10mm |
Technical Indexes
Properties | Unit | Result |
Apparent density | g/cm3 | 2.10-2.30 |
Tensile strength (min) | MPa | ≥15 |
Ultimate elongation (min)(min) | % | ≥150 |
1. PTFE bellows mechanical shaft seals |
2. Equivalent to JC 10T types |
3. Temperature resistance |
4. High diaphaneity |
5. Popular in USA, UK, Brazil, Asia, Africa |
Description:
PTFE bellows mechanical shaft seals are suitable for corrosive and aggressive media, which are outside
mounted with no metal parts in contact with the medium. Stationary seat is Clamp or L-Shape.
1. Common Combined Materials:
Stationary ring: Sic or Ceramic
Rotary ring: Sic or PTFE / Fiberglas (Carbon-graphite)
Secondary seal: PTFE
Others: SS304 or SS316
2. Operating conditions:
Temperature: ≤120°C
Pressure: ≤0.5MPa
Speed: ≤10m/s
We can produce following different kinds of PTFE parts:
Filled PTFE parts
PTFE sleeve
PTFE seals and gasket
PTFE diaphragm
Standard Gasket
ENSI (PN2.0) mm | EU Standard(PN1.6) | JIS (16K) | JIS(10K) | ||||||||||||||||
Nomi- nal Dia |
OD | ID | T | N.W. | Nomi- nal Dia |
OD | ID | T | N.W. | Nomi- nal Dia |
OD | ID | T | N.W. |
Nomi- nal Dia |
OD | ID | T | N.W. |
DN15 | 46.5 | 22 | 3 | 0.01 | DN10 | 46 | 18 | 3 | 0.01 | DN10 | 53 | 18 | 3 | 0.014 | DN10 | 53 | 18 | 3 | 0.014 |
DN20 | 56 | 27 | 3 | 0.015 | DN15 | 51 | 22 | 3 | 0.012 | DN15 | 58 | 22 | 3 | 0.016 | DN15 | 58 | 22 | 3 | 0.016 |
DN25 | 65.5 | 34 | 3 | 0.02 | DN20 | 61 | 27 | 3 | 0.016 | DN20 | 63 | 28 | 3 | 0.017 | DN20 | 63 | 28 | 3 | 0.017 |
DN32 | 75 | 43 | 3 | 0.023 | DN25 | 71 | 34 | 3 | 0.021 | DN25 | 74 | 35 | 3 | 0.023 | DN25 | 74 | 35 | 3 | 0.023 |
DN40 | 84.5 | 49 | 3 | 0.03 | DN32 | 82 | 43 | 3 | 0.027 | DN32 | 84 | 43 | 3 | 0.028 | DN32 | 84 | 43 | 3 | 0.028 |
DN50 | 104.5 | 61 | 3 | 0.05 | DN40 | 92 | 49 | 3 | 0.033 | DN40 | 89 | 49 | 3 | 0.03 | DN40 | 89 | 49 | 3 | 0.03 |
DN65 | 123.5 | 77 | 3 | 0.053 | DN50 | 107 | 61 | 3 | 0.042 | DN50 | 104 | 61 | 3 | 0.038 | DN50 | 104 | 61 | 3 | 0.038 |
DN80 | 136.5 | 89 | 3 | 0.06 | DN65 | 127 | 77 | 3 | 0.055 | DN65 | 124 | 77 | 3 | 0.051 | DN65 | 124 | 77 | 3 | 0.051 |
DN100 | 174.5 | 115 | 3 | 0.13 | DN80 | 142 | 89 | 3 | 0.066 | DN80 | 140 | 90 | 3 | 0.062 | DN80 | 134 | 90 | 3 | 0.053 |
DN125 | 196 | 140 | 3 | 0.14 | DN100 | 162 | 115 | 3 | 0.07 | DN90 | 150 | 102 | 3 | 0.066 | DN90 | 144 | 102 | 3 | 0.056 |
DN150 | 221.5 | 169 | 3 | 0.15 | DN125 | 192 | 141 | 3 | 0.092 | DN100 | 165 | 115 | 3 | 0.076 | DN100 | 159 | 115 | 3 | 0.065 |
DN200 | 278.5 | 220 | 3 | 0.18 | DN150 | 218 | 169 | 3 | 0.105 | DN125 | 203 | 141 | 3 | 0.116 | DN125 | 190 | 141 | 3 | 0.088 |
DN250 | 338 | 273 | 3 | 0.25 | DN200 | 273 | 220 | 3 | 0.145 | DN150 | 238 | 167 | 3 | 0.156 | DN150 | 220 | 167 | 3 | 0.111 |
DN300 | 408 | 324 | 3 | 0.35 | DN250 | 329 | 273 | 3 | 0.182 | DN200 | 283 | 218 | 3 | 0.176 | DN175 | 245 | 192 | 3 | 0.125 |
DN350 | 449 | 356 | 3 | 0.45 | DN300 | 384 | 325 | 3 | 0.226 | DN250 | 356 | 270 | 3 | 0.291 | DN200 | 270 | 218 | 3 | 0.137 |
DN400 | 513 | 407 | 3 | 0.55 | DN350 | 444 | 377 | 3 | 0.3 | DN300 | 406 | 321 | 3 | 0.34 | DN225 | 290 | 244 | 3 | 0.133 |
DN450 | 548 | 458 | 3 | 0.5 | DN400 | 495 | 426 | 3 | 0.343 | DN350 | 450 | 359 | 3 | 0.4 | DN250 | 333 | 270 | 3 | 0.205 |
DN500 | 605 | 508 | 3 | 0.6 | DN450 | 555 | 480 | 3 | 0.419 | DN400 | 510 | 410 | 3 | 0.5 | DN300 | 378 | 321 | 3 | 0.215 |
DN550 | 659 | 559 | 3 | 0.7 | DN500 | 617 | 530 | 3 | 0.539 | DN450 | 575 | 460 | 3 | 0.643 | DN350 | 423 | 359 | 3 | 0.27 |
DN600 | 716.5 | 610 | 3 | 0.8 | DN600 | 734 | 630 | 3 | 0.766 | DN500 | 630 | 513 | 3 | 0.722 | DN400 | 486 | 410 | 3 | 0.368 |
PTFE filled with other materials:
Filled materials |
Common filled ratio ( Quantity %) |
Main performances |
Bronze | 40, 60 | Increases hardness and wear resistance; Increases dimensional stability and compressive strength; Not suitable for corrosive or electrical applications |
Carbon | 5, 10, 15 | Increases compressive strength, hardness, wear, and load properties. Good chemical resistance; Improves electrical properties. |
Graphite | 5, 10, 15 | Improves the deformation under load; Reduces initial wear; Improves thermal and eletrical conductivity |
Glass Fiber | 10, 15, 25 | Increases compressive strength, rigidity and wear. Reduces creep and cold flow; Improve Dimensional Stability. |
Carbon Fiber | 10 , 15, 25 | Increases compressive strength, hardness, wear, and load properties. Reduces creep and cold flow |
POB (polyphenyl ester) |
5, 10, 15 |
Improve the lubrication performance; Enhance the mechanical strength; Increase using temperature |
BaSO4 | 5, 10, 15 | Increases compressive strength, hardness and wear resistance Reduces creep |
SiO2 | 5, 10, 15 | Increases hardness and wear resistance; Improve Dimensional Stability. |
Glass beads | 5, 10, 15 | Reduces creep and cold flow; Lower density Increases hardness and wear resistance; |
Others materials | PEEK(polyetheretherketone), PI(Polyimide), MoS2 are also ok | |
Remarks | Some materials have similar enhancement effect, but degrees of enhancement are different. And they have different prices. More details please contact us. |
Applications:
Corrosion-resistant pipe and fittings: pipes, pipe connections, feeding tubes, heat exchangers, wires and other flexible casing;
Chemical devices: a heat exchanger, distillation unit (tower reactor, Pylon, heat exchangers, tanks, valves, elbows, tees, etc);
Electrolytic membrane, gas dialysis membrane, oil and water membrane, etc;
Competitive Advantage:
1. Warranty: With many years experience in PTFE Filed, we can provide you the PTFE product which is just suitable or even beyond your demand. Fulfill your quality and quantity requirements.
2. Service: Customer satisfaction is always our pushing goal, we are always here for you.
3. Customize: tailor-made for you, so that you can do the batch.
Picture show:
![]() |